VIP SALE
50% OFF Promo Code: LIFETIME499
Start your trading journey right Get Started

Latest Signals Update

Date Pair Order Entry SL | TP PIPS Live
30 Sep 26 USDJPY SELL 157.03 157.56 | TP1: 156.50, TP2: 155.97, 53
30 Sep 26 XAUUSD SELL 4,197.80 4,203.00 | TP1: 4,191.00, TP2: 4,184.00, 138
29 Sep 26 XAUUSD BUY 4,139.00 4,133.00 | TP1: 4,146.00, TP2: 4,154.00, 220
28 Sep 26 XAUUSD BUY 4,149.00 4,138.00 | TP1: 4,157.00, TP2: 4,166.00, 30
28 Sep 26 XAUUSD BUY 4,157.00 4,145.00 | TP1: 4,166.00, TP2: 4,175.00, -120
28 Sep 26 XAUUSD BUY 4,144.00 4,136.00 | TP1: 4,152.00, TP2: 4,161.00, 170
28 Sep 26 XAUUSD BUY 4,116.00 4,104.00 | TP1: 4,124.00, TP2: 4,136.00, 80
25 Sep 26 EURJPY SELL 179.95 180.43 | TP1: 179.47, TP2: 178.99, 101
25 Sep 26 XAUUSD SELL 4,314.00 4,323.00 | TP1: 4,306.00, TP2: 4,291.00, 400
24 Sep 26 WTI BUY 96.56 96.06 | TP1: 97.16, TP2: 97.46, 342
23 Sep 26 USDCHF BUY 0.82 0.82 | TP1: 0.82, TP2: 0.83, 68
23 Sep 26 GBPJPY SELL 209.81 210.55 | TP1: 208.85, TP2: 208.00, 181
23 Sep 26 EURCAD SELL 1.61 1.61 | TP1: 1.60, TP2: 1.60, 34
23 Sep 26 XAUUSD SELL 4,358.00 4,364.00 | TP1: 4,350.00, TP2: 4,334.00, TP3: 4,306.00, 630
22 Sep 26 EURGBP SELL 0.86 0.86 | TP1: 0.86, TP2: 0.85, Running
×
⏰
Limited Offer

Trading Signals Ends In

00d 00h 00m 00s
Get Now