VIP SALE
50% OFF Promo Code: LIFETIME499
Start your trading journey right Get Started

Latest Signals Update

Date Pair Order Entry SL | TP PIPS Live
22 Sep 26 XAUUSD SELL 4,335.00 4,342.00 | TP1: 4,323.00, TP2: 4,315.00, 230
21 Sep 26 BTCUSD SELL 85,300.00 85,600.00 | TP1: 85,150.00, TP2: 85,000.00, 150
21 Sep 26 XAUUSD BUY 4,324.00 4,318.00 | TP1: 4,331.00, TP2: 4,340.00, 160
21 Sep 26 XAUUSD BUY 4,344.00 4,340.00 | TP1: 4,349.00, TP2: 4,355.00, 130
17 Sep 26 WTI SELL 96.71 97.31 | TP1: 96.11, TP2: 95.51, 201
16 Sep 26 XAUUSD BUY 4,343.00 4,336.00 | TP1: 4,350.00, TP2: 4,359.00, 160
11 Sep 26 XAUUSD SELL 4,361.00 4,370.00 | TP1: 4,353.00, TP2: 4,343.00, -90
11 Sep 26 XAUUSD SELL 4,390.00 4,398.00 | TP1: 4,379.00, TP2: 4,369.00, -80
11 Sep 26 XAUUSD SELL 4,396.00 4,303.00 | TP1: 4,383.00, TP2: 4,369.00, 270
11 Sep 26 XAUUSD SELL 4,387.00 4,303.00 | TP1: 4,379.00, TP2: 4,369.00, 180
10 Sep 26 XAUUSD BUY 4,325.00 4,318.00 | TP1: 4,334.00, TP2: 4,342.00, 497
07 Sep 26 BTCUSD SELL 79,480.00 79,974.00 | TP1: 79,000.00, TP2: 78,500.00, 170
07 Sep 26 XAUUSD SELL 4,423.00 4,456.00 | TP1: 4,316.00, TP2: 4,392.00, 410
06 Sep 26 BTCUSD SELL 79,690.00 80,100.00 | TP1: 79,470.00, TP2: 78,900.00, 302
04 Sep 26 BTCUSD SELL 80,950.00 81,350.00 | TP1: 80,550.00, TP2: 80,150.00, 1927
×
⏰
Limited Offer

Trading Signals Ends In

00d 00h 00m 00s
Get Now